Model Configuration / Configuration
| Model | Working Area (mm) | Laser Power (W) | Total Power (W) | Cutting/Engraving Speed |
|---|---|---|---|---|
| DF-D1916 | 1750×1550 | 100-150W | ≤3500W | ≤7000 mm/s |
| DF-D1918 | 1750×1750 | 100-150W | ≤3500W | ≤7000 mm/s |
| DF-D1827 | 1600×2700 | 100-150W | ≤3500W | ≤7000 mm/s |
| DF-D1816 | 1650×1550 | 100-150W | ≤3500W | ≤7000 mm/s |
| DF-D1612 | 1450×1100 | 100-150W | ≤3500W | ≤7000 mm/s |
可承接非标规格定制(单位:mm)
Technical Parameters / Technical Parameter
| Camera | Industrial Camera (Industrial Camera) |
| Laser Type | CO2 CO₂ |
| Positioning Accuracy | ±0.05mm |
| Transmission | Stepper Motor/Servo Motor (Stepper/Servo Motor) |
| Supported Formats | DWG、DXF、JPG、AI、TIF、PLT、CDR、BMP、GIF |
| Cooling Method | Water Cooling (Water Cooling) |
| Operating Humidity | 5% – 95% |
| Operating Temperature | 0℃ – 45℃ |
| Working Voltage | 220V / 110V,50/60Hz |
| File Transfer | USBUSB Cable to PC、U盘、Network Cable |
Applicable Industries / Applicable Industry
广泛应用于穆斯林头巾、围巾、服装飞行切割、布料皮料打孔刻花、膜类全切半切、牛仔烧花、各种材料打标。

