Panoramic Laser Cutting Machine

Product Category:Laser Cutting Machine / Products
  • On-site Factory Audit Supported
  • Free Sampling Supported
  • Full Machine Customization Supported

Model Configuration / Configuration

Model Working Area (mm) Laser Power (W) Total Power (W) Cutting/Engraving Speed
DF-1610 1600×1000 80-150W ≤3000W 0-1000 / 0-1500 mm/s
DF-1814 1800×1400 80-150W ≤3000W 0-1000 / 0-1500 mm/s
DF-1816 1800×1600 80-150W ≤3000W 0-1000 / 0-1500 mm/s
DF-1820 1800×2000 130-300W ≤5000W 0-1000 / 0-1500 mm/s
DF-1825 1800×2500 150-300W ≤5000W 0-1000 / 0-1500 mm/s
DF-1830 1800×3000 150-300W ≤5000W 0-1000 / 0-1500 mm/s
DF-1916 1900×1600 150-300W ≤5000W 0-1000 / 0-1500 mm/s
DF-1922 1900×2200 150-300W ≤5000W 0-1000 / 0-1500 mm/s
DF-1927 1900×2700 150-300W ≤5000W 0-1000 / 0-1500 mm/s
DF-2022 2000×2200 150-300W ≤5000W 0-1000 / 0-1500 mm/s
DF-2025 2000×2500 150-300W ≤5000W 0-1000 / 0-1500 mm/s
DF-2030 2000×3000 150-300W ≤5000W 0-1000 / 0-1500 mm/s

Technical Parameters / Technical Parameter

Camera Industrial Camera (Industrial Camera)
Laser Type CO2 CO₂
Positioning Accuracy ±0.05mm
Transmission Stepper Motor/Servo Motor (Stepper/Servo Motor)
Supported Formats DWG、DXF、JPG、AI、TIF、PLT、CDR、BMP、GIF
Cooling Method Water Cooling (Water Cooling)
Operating Humidity 5% – 95%
Operating Temperature 0℃ – 45℃
Working Voltage 220V / 110V,50/60Hz
File Transfer USBUSB Cable to PC、U盘、Network Cable

Applicable Industries / Applicable Industry

Sportswear、Sports Apparel、Swimwear、Dancewear、Printed Garments、Home Textile、Footwear、Lace、Handbags、Gloves、Bags、Car Seat Covers、Leather Goods、Plush Fabric、Toys、Paper Products。

📞

Service Hotline

+8615099787762

💬
WeChat QR Code
WhatsApp Email