Model Configuration / Configuration
| Model | Working Area (mm) | Laser Power (W) | Total Power (W) | Cutting/Engraving Speed |
|---|---|---|---|---|
| DF-1820 | 1800×2000 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
| DF-1825 | 1800×2500 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
| DF-1830 | 1800×3000 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
| DF-1920 | 1900×2000 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
| DF-1925 | 1900×2500 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
| DF-1930 | 1900×3000 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
| DF-2022 | 2000×2200 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
| DF-2025 | 2000×2500 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
| DF-2030 | 2000×3000 | 180-300W | ≤5000W | 0-2000 / 0-2000 mm/s |
Technical Parameters / Technical Parameter
| Camera | Industrial Camera (Industrial Camera) |
| Laser Type | CO2 CO₂ |
| Positioning Accuracy | ±0.05mm |
| Transmission | Stepper Motor/Servo Motor (Stepper/Servo Motor) |
| Supported Formats | DWG、DXF、JPG、AI、TIF、PLT、CDR、BMP、GIF |
| Cooling Method | Water Cooling (Water Cooling) |
| Operating Humidity | 5% – 95% |
| Operating Temperature | 0℃ – 45℃ |
| Working Voltage | 220V / 110V,50/60Hz |
| File Transfer | USBUSB Cable to PC、U盘、Network Cable |
Applicable Industries / Applicable Industry
Sportswear、Sports Apparel、Swimwear、Dancewear、Printed Garments、Home Textile、Footwear、Lace、Handbags、Gloves、Bags、Car Seat Covers、Leather Goods、Plush Fabric、Toys、Paper Products。

